Beautiful Lake Rosseau Less Than Five Minutes Drive From This Vacant Residential Building Lot!!! Quiet Area With Easy Access To Muskoka Lakes Marine And Rosseau Waterfront Park In The Quaint Community Of Rosseau! Make Your Dream A Reality! |
Extras: Partially Cleared Lot, Marked In Red Along The Lot Line For Easy Vieweing, Hydro At Property Line |
Price | $189,000 |
Taxes: | $195.50 |
DOM | 18 |
Occupancy by: | Vacant |
Address: | 0 Magor Dr , Seguin, P0C 1J0, Ontario |
Lot Size: | 100.00 x 150.00 (Feet) |
Acreage: | < .50 |
Directions/Cross Streets: | Hwy 141/Clifford St. |
Rooms: | 0 |
Bedrooms: | 0 |
Bedrooms +: | |
Kitchens: | 0 |
Family Room: | N |
Basement: | Other |
Property Type: | Vacant Land |
Style: | Other |
Exterior: | Other |
Garage Type: | Other |
(Parking/)Drive: | Other |
Drive Parking Spaces: | 0 |
Pool: | None |
Property Features: | Lake/Pond, Marina, Park, Wooded/Treed |
Fireplace/Stove: | N |
Heat Source: | Other |
Heat Type: | Other |
Central Air Conditioning: | Other |
Sewers: | Other |
Water: | Other |
Utilities-Cable: | N |
Utilities-Hydro: | A |
Utilities-Sewers: | N |
Utilities-Gas: | N |
Utilities-Municipal Water: | N |
Utilities-Telephone: | N |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RIGHT AT HOME REALTY, BROKERAGE |
Book Showing | Email a Friend |
Type: | Freehold - Vacant Land |
Area: | Parry Sound |
Municipality: | Seguin |
Style: | Other |
Lot Size: | 100.00 x 150.00(Feet) |
Tax: | $195.5 |
Fireplace: | N |
Pool: | None |