Due To The Changing Market Conditions This Home Is Listed At Fair Market Value And We Are Not Withholding Offers. This Is A Must See Home! From The Moment You Walk In, The Quality Of This Custom Built, Almost New (2020) And Completely Upgraded Home Is Evident. Situated On One Of The Most Premium Lots, Enjoy Elevated Views Of Walkers Conservation Area (Approx 25 Acres) And Farm Fields. This Means No Rear-Yard Neighbours, Stunning Natural Views And Beautiful Sunsets. Combine This With The Most Sought-After Layout (Grand Model - 1838Sqft), Finished Walkout Basement, Extensive Upgrades And Incomparable Attention To Detail, Don't Miss Your Chance To Call This Your "Forever Home". The Main Floor Is Open Concept, With 2 Large Bedrooms And A Den, Boasting High-Quality Finishes. The Great Room Features A 13Ft Coffered Cathedral Ceiling, Allowing For Large Windows Along The Rear Wall. Upgrades Include Quartz Countertops, Hardwood And Porcelain Flooring & Kitchen A Worthy Of Any Chef. |
Extras: The Finished Above Grade Walk Out Lower Level Includes A Family Room, 3rd Bedroom And A 3Pc Bathroom. Stonecroft Has A Spectacular 18,000Sqft Recreation Center With An Indoor Inground Pool, Full Gym, Billiards, Saunas And So Much More. |
Price | $1,588,000 |
Taxes: | $5164.00 |
Assessment: | $544000 |
Assessment Year: | 2022 |
Maintenance Fee: | 189.00 |
Address: | 160 Kettle Lake Dr , Wilmot, N3A 0C2, Ontario |
Province/State: | Ontario |
Condo Corporation No | WVLCC |
Level | 1 |
Unit No | 14 |
Directions/Cross Streets: | Haysville Rd |
Rooms: | 8 |
Rooms +: | 4 |
Bedrooms: | 2 |
Bedrooms +: | 1 |
Kitchens: | 1 |
Family Room: | Y |
Basement: | Finished |
Approximatly Age: | 0-5 |
Property Type: | Comm Element Condo |
Style: | Bungalow |
Exterior: | Brick |
Garage Type: | Attached |
Garage(/Parking)Space: | 2.00 |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Exclusive |
Exposure: | W |
Balcony: | Encl |
Locker: | None |
Pet Permited: | Restrict |
Retirement Home: | Y |
Approximatly Age: | 0-5 |
Approximatly Square Footage: | 1800-1999 |
Building Amenities: | Bbqs Allowed, Exercise Room, Games Room, Gym, Indoor Pool, Tennis Court |
Property Features: | Arts Centre, Clear View, Grnbelt/Conserv, Library, Rec Centre |
Maintenance: | 189.00 |
CAC Included: | N |
Hydro Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | Y |
Heat Included: | N |
Parking Included: | Y |
Condo Tax Included: | Y |
Building Insurance Included: | Y |
Fireplace/Stove: | Y |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Laundry Level: | Main |
Ensuite Laundry: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
PEAK REALTY LTD., BROKERAGE |
Virtual Tour | Book Showing | Email a Friend |
Type: | Condo - Comm Element Condo |
Area: | Waterloo |
Municipality: | Wilmot |
Style: | Bungalow |
Approximate Age: | 0-5 |
Tax: | $5,164 |
Maintenance Fee: | $189 |
Beds: | 2+1 |
Baths: | 3 |
Garage: | 2 |
Fireplace: | Y |