**Best Priced Condo In Wonderful Richmond Hill** Why Rent When You Can Buy This Beautiful, Renovated, Quiet, Main Floor End Unit W/ Walk-Out Terrace/Patio To Yard. Quiet, Secure, Boutique Condo Bldg Steps From Yonge St And The Heart Of Richmond Hill Village Shops, Services And Transit. Perfect For Retirees, Down-Sizers, First-Timers, Investors. Beautiful, Updated Kitch W/Stainless Steel Appliances, Updated Bathroom, Newer Laminate Flooring, Fresh Paint. |
Extras: Stainless Steel Fridge,Stove,Microwave/Hood Fan,B/I Dw(As Is), Portable A/C, All Elec Light Fixtures, All Window Coverings. Maint Fees Incl Heat,Hydro,Water. Parking Spot Right Outside The Door. Building Coin Laundry & Locker On Same Floor. |
Price | $399,000 |
Taxes: | $1374.83 |
Maintenance Fee: | 618.14 |
Occupancy by: | Tenant |
Address: | 67 Richmond St , Unit 107, Richmond Hill, L4C3Y3, Ontario |
Province/State: | Ontario |
Property Management | Percel Inc.(905) 761-6840 |
Condo Corporation No | YRCC |
Level | 1 |
Unit No | 3 |
Locker No | E3 |
Directions/Cross Streets: | Yonge & Major Mackenzie |
Rooms: | 4 |
Bedrooms: | 1 |
Bedrooms +: | |
Kitchens: | 1 |
Family Room: | N |
Basement: | None |
Property Type: | Condo Apt |
Style: | Apartment |
Exterior: | Brick |
Garage Type: | None |
Garage(/Parking)Space: | 0.00 |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Spot: | 18 |
Parking Type: | Exclusive |
Exposure: | E |
Balcony: | Terr |
Locker: | Exclusive |
Pet Permited: | Restrict |
Approximatly Square Footage: | 600-699 |
Building Amenities: | Bike Storage, Security System, Visitor Parking |
Property Features: | Arts Centre, Hospital, Library, Park, Place Of Worship, Public Transit |
Maintenance: | 618.14 |
CAC Included: | N |
Hydro Included: | Y |
Water Included: | Y |
Cabel TV Included: | N |
Common Elements Included: | Y |
Heat Included: | Y |
Parking Included: | Y |
Condo Tax Included: | N |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Water |
Central Air Conditioning: | Other |
Laundry Level: | Main |
Ensuite Laundry: | N |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RIGHT AT HOME REALTY, BROKERAGE |
Virtual Tour | Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | York |
Municipality: | Richmond Hill |
Neighbourhood: | Mill Pond |
Style: | Apartment |
Tax: | $1,374.83 |
Maintenance Fee: | $618.14 |
Beds: | 1 |
Baths: | 1 |
Fireplace: | N |