*Assignment Sale* 2 Bedroom And 2 Bathroom With 1 Walk-In Closet! Low-Rise Unit With 1210 Sqft Of Living Space, Surrounded By Tree's And Trails. Huge Open Balcony, Unit Includes 1 Parking And 1 Storage.4Pc S/S Appliance Include Fridge, Stove, Dishwasher, Microwave. White-Stackable Washer/Dryer. All Installation Completed By Vendor. Visitor Parking Included For Guests. Beautiful Landscaping, Bicycle Parking. Minutes Away From The 401! |
Extras: Stunning End Unit Condo W/ Large Wrap Around Balcony With Panoramic Views. Family Friendly Low Rise Building, Quality Finishes And Granite Countertops In Kitchen Including Island. Sold Out Lackner Ridge Community Project. |
Price | $775,000 |
Taxes: | $1.00 |
Maintenance Fee: | 508.00 |
Address: | 1201 Lackner Blvd , Unit 206, Kitchener, N2A4G3, Ontario |
Province/State: | Ontario |
Condo Corporation No | TBD |
Level | 2 |
Unit No | 0206 |
Directions/Cross Streets: | Lackner Blvd / Ottawa St N |
Rooms: | 6 |
Bedrooms: | 2 |
Bedrooms +: | |
Kitchens: | 1 |
Family Room: | N |
Basement: | None |
Approximatly Age: | New |
Property Type: | Condo Apt |
Style: | Apartment |
Exterior: | Brick |
Garage Type: | Undergrnd |
Garage(/Parking)Space: | 1.00 |
Drive Parking Spaces: | 0 |
Park #1 | |
Parking Type: | Owned |
Exposure: | Ne |
Balcony: | Open |
Locker: | Owned |
Pet Permited: | Restrict |
Approximatly Age: | New |
Approximatly Square Footage: | 1200-1399 |
Maintenance: | 508.00 |
CAC Included: | Y |
Hydro Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | Y |
Heat Included: | N |
Parking Included: | Y |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Ensuite Laundry: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE REAL ESTATE PROFESSIONALS, BROKERAGE |
Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | Waterloo |
Municipality: | Kitchener |
Style: | Apartment |
Approximate Age: | New |
Tax: | $1 |
Maintenance Fee: | $508 |
Beds: | 2 |
Baths: | 2 |
Garage: | 1 |
Fireplace: | N |